DDS

Daily
Deposit
1 YEAR 2 YEAR
Total
Deposit
7.00% Total
Deposit
9.50%
5000 1825000 1890567 3650000 4020267
2000 730000 756227 1460000 1608107
1000 365000 378113 730000 804053
500 182500 189057 365000 402027
200 73000 75623 146000 160811
100 36500 37811 73000 80405

DDS 30 COLLECTION / MONTH SCHEME

2Y 6M 4Y 6MM
Total
Deposit
9.75% Total
Deposit
10.25%
4500000 5086050 8100000 10211400
1800000 2034420 3240000 4084560
900000 1017210 1620000 2042280
450000 508605 810000 1021140
180000 203442 324000 408456
90000 101721 162000 204228
get a quick loan

Get a Business Loans Quickly

Contact Us money
back top